Sign up for our monthly email!
Soda, sports drinks, energy drinks and fruit juices are labeled as sugar-sweetened beverages… and when it comes to your health, they’re anything but sweet. Sugar-sweetened beverages contain tons of calories and tend to lack any nutrients. Oh, and the amount of sugar in drinks like these? It’s shocking.
EXPAND TO SEE HOW MUCH SUGAR IS IN YOUR DRINK
SUGAR-SWEETENED BEVERAGE | CALORIES | SUGAR (IN GRAMS) | SUGAR PACKETS |
---|---|---|---|
Can of soda (12 oz.) | 160 | 39 grams | 10 packets |
Bottle of soda (20 oz.) | 256 | 65 grams | 16 packets |
1-liter bottle of soda | 400 | 108 grams | 27 packets |
Sports drink (20 oz.) | 130 | 34 grams | 9 packets |
Energy drink (16 oz.) | 248 | 62 grams | 16 packets |
Juice box (6.75 oz.) | 70 | 18 grams | 5 packets |
TAKE THE SUGAR QUIZ
Just how unhealthy are sugary drinks? Take our quiz to find out.